Property Attributes
- MLS#2026006614
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFort Myers
- AreaFE04 - East Fort Myers Area
- NeighborhoodLAKEVIEW
- Zip33905
- StyleRanch, One Story
- Year Built2006
- Taxes$ 7748
- Price$ 450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1998
- Lot Size0.193 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
SELLER WILL PAY UP TO 1/2 OF THE MANDATORY CLUB FEES Required for joining the Club. This home has a 4' extended garage which really adds to storage capabilities. Ready to enjoy living in your new beautifully furnished home with a pool and spa? The SW exposure is perfect for the bright sunny pool and glimpse of the sunset with a glass of wine. This home is move in ready with up to date furnishings turnkey - just bring your suitcase! This home has 3 bedrooms - two have private bathrooms ensuite and the 3rd bedroom with bath just outside the door. Kitchen, Dining and Great Room are all open in plan. There is a room that can be another dining room, office, or sitting area as owner has done. Wet bar with wine cooler makes a great space for entertaining. Exceptional floor plan with plenty of space. Priced below market value. When you purchase a home in Verandah you are getting a lifestyle that includes 9 miles of walking trails, two restaurants, fitness center, kayaks, tennis and pickle ball along with boccie ball and more! The dog park is within walking distance from this home as well. The home is priced below market value for a quick sale. Don't miss out.
| Price History | |
|---|---|
| 2/20/2026 | Listed $499,000 |
| 3/10/2026 | 5$475,000 |
| 4/5/2026 | 2$465,000 |
| 9/1/2026 | 3$450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Wine Cooler |
| HOA Fee | 653 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Irrigation Water,Maintenance Grounds,Pest Control,Road Maintenance,Sewer,Street Lights,Security |
| Patio/Porch Features | Lanai,Porch,Screened |
| Architectural Style | Ranch,One Story |
| Pool Features | Concrete,Electric Heat,Heated,In Ground,Community,Pool/Spa Combo |
| Security Features | Security Gate,Gated with Guard,Gated Community,Security Guard,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2006 |
| View | Lake |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | Lake |
| Community Features | Golf,Gated,Tennis Court(s),Street Lights |
| HOA Fee 2 | 700 |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Bocce Court,Clubhouse,Dog Park,Fitness Center,Golf Course,Pickleball,Park,Private Membership,Pool,Putting Green(s),Tennis Court(s),Trail(s),Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | LAKEVIEW |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | I 75 North to Exit 141. Go East on Palm Beach Blvd about 3 miles to Verandah Blvd Entry. Turn right and go through gate continue on to Lakeview. Turn right then turn left. 3811 is half way down on the right. |
| City | Fort Myers |
| Disclosures | Disclosure on File,Owner Has Flood Insurance,RV Restriction(s),Seller Disclosure |
| Senior Community Y/N | false |
| Zoning Description | MPD |
| MLS Area | FE04 - East Fort Myers Area |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Spa Features | Electric Heat,Gunite,In Ground |
| HOA Fee 2 Frequency | Quarterly |
| Tax Annual Amount | 7748.71 |
| Property Condition | Resale |
| Virtual Tour | https://app.visualprophotography.com/videos/019c443d-e170-7336-bcad-182524b9f80a |
| Standard Status | Active |
| Tax Lot | 51 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Myers |
| Legal Description | VERANDAH UNIT TEN PB 83 PGS 57-61 LOT 51 |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features,Bedroom on Main Level,Breakfast Area,Bathtub,Tray Ceiling(s),Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Kitchen Island,Main Level Primary,Pantry,Separate Shower,Cable TV,Vaulted Ceiling(s),Bar,Walk-In Closet(s),Window Treatments,High Speed Internet,Split Bedrooms |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Window Coverings |
| Laundry Features | Inside,Laundry Tub |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Bathroom,Den,Guest Quarters,Screened Porch,Great Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Sprinkler/Irrigation,None |
| Parking Features | Attached,Driveway,Garage,Paved,Two Spaces,Garage Door Opener |
| Lot Features | Irregular Lot,Sprinklers Automatic |
| Water Source | Public |
| Lot Size Area | 0.193 |
| Spa | true |
| Building Area Total | 2521 |
| Lot Dimensions | 72 x 139 x 49 x 140 |
| Lot Size Acres | 0.193 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 8:11 AM UTC The listing information on this page last changed on Last updated on September 16, 2026 8:11 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 8:11 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 16, 2026 8:36 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating